Checking and Savings Rates
FDIC's Electronic Deposit Insurance Estimator - EDIE
Rates effective as of January 31, 2012
| Checking Products | Minimum Balance | APY* |
| Totally Free Checking | $0 ($200 min. opening deposit) | n/a |
| NOW Account | $500 | 0.05% |
| Super Now | $0 to $2,499 | 0.05% |
| $2,500 to $2,500+ | 0.10% | |
| Insured Investment Account (Money Market) | $0 to $2,499 | 0.05% |
| $2,500 to $24,999 | 0.15% | |
| $25,000 to $25,000+ | 0.40% | |
| Savings Products | Minimum Balance | APY* |
| Platinum Savings | $0.00 to $49,999 | 0.15% |
|
|
$50,000 to $50,000+ | 0.40% |
| Premium Passbook & Statement Savings Plus | $0.00 to $24,999 | 0.15% |
|
|
$25,000 to $25,000+ | 0.30% |
| Premium Passbook & Statement Savings | $0.00 to $9,999 | 0.15% |
|
|
$10,000 to $10,000+ | 0.20% |
| Passbook & Statement Savings | $200 | 0.10% |
|
Great Midwest Bank uses the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. Accrual of interest on noncash deposits begins to accrue no later than the first business day after deposit. |
||



