CD and IRA Rates
FDIC's Electronic Deposit Insurance Estimator - EDIE
Rates effective as of January 31, 2012
| Certificates of Deposit | ||
| Term | Minimum Balance | APY* |
| 31 Days | $2,500 | 0.10%* |
| 91 Days | $2,500 | 0.15%* |
| 6 Months | $2,500 | 0.35%* |
| 1 Year | $1,000 | 0.50%# |
| 15 Month | $5,000 | 0.60%# |
| 2 Years | $1,000 | 0.70%# |
| 4 Years | $1,000 | 1.20%# |
| 6 Years | $1,000 | 1.85%# |
| IRAs | ||
| Term | Minimum Balance | APY* |
| 18 Months | $100 | 0.50% |
| All of the above Certificates of Deposit are available in IRAs | ||
|
* The annual percentage yield (APY) assumes that the initial deposit and interest is rolled over for a year's time. A withdrawal will reduce earnings. # The annual percentage yield (APY) assumes that the interest remains on deposit until maturity. A withdrawal will reduce earnings. A penalty may exist for early withdrawal of initial deposit on all Certificates of Deposit accounts and IRAs. |
||


